

![]() | Provide a venue for sharing ideas, concerns, and information | |
![]() | Provide assistance to colleges and programs looking to develop, expand and | |
| continually improve. | ||
![]() | Develop a database of best practices ranging from number of students in a | |
| riding class to ways to work with animal rights activities on or near a campus | ||
![]() | Provide assistance to faculty/staff looking to develop program quality standards | |
| for their own personal assessment and/or for required assessment through internal and external academic review processes | ||
![]() | Development of international internship opportunities for students in member | |
| institutions | ||
![]() | Development of faculty exchange programs amongst member institutions | |
![]() | Outstanding networking opportunities. | |
![]() | Increased access to information about the equine academic discipline. | |
![]() | The ability to share information with, and gather information from, those working in | |
| the equine academic field. | ||
![]() | A collaborative environment with professionals interested in improving and promoting | |
| the equine academic discipline | ||
![]() | To join today see the membership information below! | |
| National Association of Equine Affiliated Academics NAEAA encourages and facilitates increased cooperation and information sharing on a national and international level between colleges and universities with programs in the equine discipline. Click here for background on the formation of NAEAA! |

| PLAN TO JOIN NAEAA IN 2013 at one - or both! - of the following collaborative opportunities:
See 'Upcoming Events' page for more information. For a look at the 2012 NAEAA annual meeting held in BOZEMAN MONTANA Click here! Many thanks to our Conference Sponsors! Please visit their website to learn more about their operations and products Alltech Triple Crown Nutrition EQUUS Foundation Horse Science EquiAnalytical Equinomics 101 Dyer Equestrian |
